Vertex StandardHome / Vertex Standard
Hand Held Set ( VX 231 )
Brand :Vertex Standard
Product Code :VX 231
Maximum Channel :16
Features :16
- Two programmable keys
- 5-Tone / 2-Tone Encode and Decode
- CTCSS / DCS Encode and Decode
Specifications | |
---|---|
Frequency Range 134 - 174 MHz | 400 - 470 MHz; 450 - 520 MHz |
Number of Channels | 16 |
Power Supply Voltage | 7.4 V DC ±20% |
Channel Spacing | 12.5/20/25 kHz |
Channel Spacing | 5/6.25 kHz |
Battery Life (5-5-90 duty) 1200 mAh FNB-V106 1150 mAh FNB-V103LI 2000 mAh FNB-V104LI | 59.0 hours (7.3 hours w/o saver 9.0 hours (7.3 hours w/o saver) 16.5 hours (13.5 hrs w/o saver) |
IP Rating | IP54 |
Operating Temperature Range | –30° C to +60° C |
Frequency Stability | ±2.5 ppm |
RF Input-Output Impedance | 50 Ohms |
Dimension (H x W x D) | 110 x 58 x 30 mm (w/ FNB-V103LI) |
Weight (Approx.) | 285 g (w/FNB-V103LI, Antenna, Belt Clip) |
Receiver Specification: measured by TIA/EIA-603 | |
---|---|
Sensitivity 12dB SINAD | 0.25μV typical |
Adjacent Channel Selectivity | 65 / 60 dB 25 kHz / 12.5 kHz |
Intermodulation | 65 / 60 dB 25 kHz / 12.5 kHz |
Spurious and Image Rejection | 65 dB |
Audio Output | 500 mW @ 4 Ohms 5% THD |
Transmitter Specification: measured by TIA/EIA-603 | |
---|---|
Output Power | 5 / 1 W |
Modulation | 16K0F3E, 11K0F3E |
Conducted Spurious Emissions | 65 dB below carrier |
FM Hum & Noise | 45 / 40 dB 25 kHz / 12.5 kHz |
Audio Distortion | < 3 % @1kHz |
VX 424 | |
---|---|
Detail | ![]() |
Hand Held Set ( VX 427 )
|
|
---|---|
Detail | ![]() |
![](images/vertex.jpg)
© 2014 Radiocon Wireless Security Services. All Rights Reserved Website Design By Chariot Infotech